Map name | |
Image to display on map selection (Width 662px) | |
Map image | |
The map should be 768x435 | |
Paths to unlock must NOT be visible on the map | |
Do not place air nodes, they will be added by the event simulator | |
Allowed fleets | |
Available LBAS | |
Available LBAS to sortie |
You can add rules that will be checked before any sortie. |
If the returned "node" is empty or false, the fleet won't be allowed to sortie |
If no rule, starts at the node called "Start" |
Map BGM | |||||||||||||||||
Normal battle BGM (day) | |||||||||||||||||
Normal battle BGM (night) | |||||||||||||||||
Boss battle BGM (day) | |||||||||||||||||
Boss battle BGM (night) | |||||||||||||||||
Custom BGM per node |
Node
Node : {{node}}
|
Boss node : |
||
Transport node : |
||
Allowed fleets | ||
Map HP | ||
Casual | ||
Easy | ||
Medium | ||
Hard | ||
Handle last dance HP ? | ||
Casual | ||
Easy | ||
Medium | ||
Hard | ||
X position of air base for this part | ||
Y position of air base for this part | ||
Air base part (use this if only if you want to move AB) |
Ships | |
First only ? | |
Equipments |
|
Ships | |
First only ? | |
Equipments |
|
Trigger per sortie | |
Trigger chance | |
High altitude | |
Comps |
|
Load existing event | ||
Event name | ||
Event date (used for mechanics, ships/equipments availability, ...) | ||
Event banner | ||
Available difficulties | ||
Allowed fleets | ||
Allow LBAS | ||
Allow vanguard formation | ||
Allow strong friend fleets | ||
Friend fleets waves |
Wave {{index}}
|